Sign up to stay up to date on the Central Saanich, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Josephine Rd Unit ##12 2 2 2,070 $824,900 $398 1 day
7586 Tetayut Rd Unit ##5 3 2 1,545 $785,000 $508 3 days
7250 West Saanich Rd Unit ##5A 4 3 2,106 $889,000 $422 4 days
1170 Dignan Rd N/A 1 880 $799,900 $908 4 days
6232 Rodolph Rd 5 3 2,636 $1,690,000 $641 4 days
2358 Tanner Rd 6 2 2,080 $999,900 $480 4 days
6371 Conconi Pl 5 3 3,122 $1,490,000 $477 5 days
786 Sea Dr 3 3 2,678 $2,839,000 $1,060 5 days
7453 Veyaness Rd 5 3 2,624 $1,179,000 $449 5 days
1146 Sluggett Rd 3 2 2,097 $1,225,000 $584 6 days
1146 Sluggett Rd N/A N/A N/A $1,225,000 Unknown 6 days
7318 Mark Lane 3 3 4,154 $3,699,000 $890 6 days
2419 Barbara Pl 5 3 2,560 $1,100,000 $429 7 days
7161 West Saanich Rd Unit ##401 2 2 800 $739,900 $924 7 days
2600 Ferguson Rd Unit ##15 2 2 977 $869,000 $889 9 days
1018 Benvenuto Ave 3 2 1,629 $1,248,000 $766 9 days
7583 Central Saanich Rd Unit ##9 2 2 1,272 $359,000 $282 10 days
2520 Hackett Cres Unit ##202 2 2 1,207 $689,900 $571 11 days
2520 Hackett Cres Unit ##403 1 1 704 $519,900 $738 11 days
2520 Hackett Cres Unit ##602 2 2 1,207 $899,900 $745 11 days
1870 Doney Rd Unit ##102 3 3 2,044 $1,349,000 $659 11 days
6981 East Saanich Rd Unit ##302 2 2 1,659 $859,900 $518 11 days
2500 Hackett Cres Unit ##501 2 2 915 $650,000 $710 11 days
7022 Wallace Dr 3 3 1,403 $995,000 $709 12 days
1108 Lucille Dr 2 2 1,305 $883,800 $677 13 days
6766 Central Saanich Rd Unit ##8 3 2 1,568 $1,110,000 $707 14 days
2600 Ferguson Rd Unit ##2171 2 2 1,198 $719,000 $600 14 days
7509 Central Saanich Rd Unit ##2 2 2 1,334 $345,500 $258 17 days
6880 Wallace Dr Unit ##304 3 3 2,334 $1,249,000 $535 18 days
6275 Old East Rd N/A N/A N/A $2,100,000 Unknown 18 days
1176 Clarke Rd 3 4 1,829 $1,289,000 $704 18 days
1963 Polo Park Crt 3 3 1,741 $824,900 $473 18 days
1870 Doney Rd Unit ##101 3 3 2,044 $1,349,000 $659 21 days
7098 Wallace Dr Unit ##203 1 1 663 $519,000 $782 19 days
7070 West Saanich Rd Unit ##21 2 2 1,322 $575,000 $434 20 days
1131 Holly Park Rd 3 3 1,799 $1,125,000 $625 20 days
2321 Island View Rd Unit ##5 3 3 1,467 $749,900 $511 20 days
7084 Willis Point Rd 3 3 2,132 $1,349,000 $632 20 days
7224 East Saanich Rd 5 4 2,658 $1,567,000 $589 23 days
2165 Timber Ridge Crt 4 4 2,377 $1,299,000 $546 24 days
6429 Rodolph Rd 4 2 1,988 $1,169,000 $588 25 days
1215 Stelly's Cross Rd Unit ##2 4 3 2,008 $1,045,000 $520 28 days
2394 Tanner Ridge Pl 5 3 2,935 $1,599,000 $544 25 days
7221 Peden Lane N/A N/A N/A $995,000 Unknown 25 days
7070 West Saanich Rd Unit ##204 2 1 930 $524,999 $564 25 days
1144 Verdier Ave Unit ##1 2 2 1,114 $749,000 $672 25 days
6575 Central Saanich Rd 4 3 2,474 $1,775,000 $717 25 days
605 Senanus Dr 8 9 9,950 $13,995,000 $1,406 28 days
7650 Qwuc Chus Lane Unit ##42 1 1 761 $399,000 $524 28 days
7662 Wallace Dr 2 1 1,114 $924,900 $830 28 days
Average: 3.0 2.6 2,006 $1,469,726 $639 58 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6886 Saanich Cross Rd 3 3 1,832 $999,900 $545 46 days
7583 Central Saanich Rd Unit ##50 2 2 1,168 $350,000 $299 73 days
Average: 2.5 2.5 1,500 $674,950 $422 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.