Sign up to stay up to date on the Duncan, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1747 Westlock 3 3 2,010 $1,695,000 $843 1 day
5280 Koksilah Rd 2 1 970 $799,000 $823 0 days
6261 Highwood Dr 5 4 3,704 $1,299,900 $350 0 days
1876 Wessex Rd 4 3 2,649 $1,095,000 $413 0 days
339 Herbert St 4 2 2,192 $650,000 $296 0 days
5892 Jaynes Rd 5 2 2,117 $725,000 $342 1 day
6292 Nevilane Dr 4 3 2,372 $1,029,000 $433 2 days
6798 Norcross Rd 4 4 5,063 $2,900,000 $572 1 day
1272 Kingsview Rd 6 6 4,184 $1,529,000 $365 1 day
6371 Genoa Bay Rd 4 4 2,865 $2,495,000 $870 1 day
6797 Hampton Pl 6 6 5,587 $1,595,000 $285 1 day
770 Government St 6 2 2,072 $659,000 $318 1 day
1988 Andemere Way 3 3 1,454 $769,900 $529 2 days
1986 Andemere Way 3 3 1,467 $749,900 $511 2 days
6217 Highwood Dr 5 4 3,453 $1,250,000 $362 2 days
6333 Highwood Dr 3 2 1,693 $749,900 $442 2 days
4890 Wilson Rd 4 2 3,070 $1,399,900 $455 2 days
6289 Meadow Park Rd 4 5 3,652 $1,499,000 $410 2 days
1060 Shore Pine Close Unit ##28 4 3 2,482 $1,150,000 $463 2 days
322 Edgewood Cres 2 2 1,302 $748,000 $574 3 days
2267 Regina Dr 4 3 3,177 $1,050,000 $330 3 days
2885 Boys Rd Unit ##287 2 2 960 $173,500 $180 3 days
255 White Rd 3 1 1,650 $600,000 $363 4 days
6119 Lane Rd 4 3 1,700 $634,900 $373 5 days
6250 Palahi Rd Unit ##14 3 3 2,241 $695,000 $310 6 days
Lot A Fairview Way N/A N/A N/A $879,000 Unknown 7 days
6588 Norcross Rd 3 2 1,632 $1,900,000 $1,164 8 days
5890 Chesterfield Ave 3 2 1,401 $689,000 $491 7 days
6000 Chippewa Rd 3 3 2,907 $839,900 $288 8 days
6164 Grieve Rd 4 3 1,462 $575,000 $393 9 days
6172 Alington Rd Unit ##2 2 2 1,949 $474,900 $243 9 days
3195 Herons Way Unit ##35 3 3 1,760 $619,900 $352 9 days
3101 Herons Way Unit ##5 2 2 1,567 $639,000 $407 10 days
4065 Gibbins Rd 2 2 1,740 $1,190,000 $683 10 days
7487 Relke Rd 5 5 4,209 $1,599,900 $380 10 days
727 Park Pl 2 2 1,363 $629,900 $462 10 days
2515 Alexander St Unit ##208 1 1 603 $259,000 $429 10 days
6434 Woodgrove Way 3 4 5,353 $1,695,000 $316 13 days
6111 Denali Dr 4 3 3,427 $948,500 $276 14 days
3011 Keystone Dr 4 3 1,546 $774,900 $501 13 days
2023 Oakhill Pl 6 4 2,779 $969,900 $349 14 days
3497 Gibbins Rd Unit ##50 2 1 947 $349,000 $368 14 days
Lot 2 Miller Rd N/A N/A N/A $295,000 Unknown 14 days
460 Bundock Ave 2 1 1,231 $589,000 $478 14 days
275 First St Unit ##403 2 2 1,139 $375,000 $329 14 days
5967 Tower Pl 3 2 1,441 $789,900 $548 15 days
5923 Tower Pl 6 4 2,601 $975,000 $374 15 days
921 Marchmont Rd 5 4 4,393 $999,000 $227 15 days
3215 Cowichan Lake Rd Unit ##101 2 2 796 $275,000 $345 16 days
1094 Islay St 3 3 2,489 $849,000 $341 16 days
Average: 3.5 2.7 2,200 $1,182,390 $448 89 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.