Sign up to stay up to date on the Nanaimo, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Linstead Pl 4 3 2,517 $1,099,000 $436 0 days
5854 Turner Rd Unit ##71 3 2 1,162 $289,900 $249 0 days
554 Armishaw Rd 5 4 2,709 $899,900 $332 1 day
2170 Wren Pl 4 3 2,385 $849,900 $356 0 days
3824 Yellow Point Rd 4 3 2,244 $999,900 $445 0 days
256 King Rd 4 3 2,460 $1,189,000 $483 0 days
4153 Emerald Woods Pl 4 3 2,349 $824,500 $351 0 days
495 Menzies Ridge Dr 4 3 2,219 $749,900 $337 0 days
3365 Barrington Rd 3 3 1,797 $689,600 $383 0 days
6231 Blueback Rd Unit ##212A 2 1 1,172 $449,000 $383 0 days
6245 Pleasant Ridge Pl Unit ##101 4 3 2,156 $729,900 $338 0 days
3385 Edgewood Dr 3 3 2,178 $698,000 $320 0 days
6058 Cedar Grove Dr 2 2 1,154 $519,000 $449 0 days
954 Highview Terr 2 2 1,090 $425,000 $389 1 day
122 Bray Rd 3 3 2,520 $1,099,995 $436 1 day
1631 Dufferin Cres Unit ##405 2 1 894 $364,900 $408 0 days
2440 Cosgrove Cres 5 3 2,719 $735,000 $270 0 days
3557 Fairview Dr 4 3 3,096 $799,900 $258 0 days
1105 Woss Lake Dr 1 1 300 $267,000 $890 0 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 0 days
3185 Barons Rd Unit ##401 2 1 887 $275,000 $310 0 days
3115 Elsie Lake Cir N/A N/A N/A $279,000 Unknown 0 days
2107 Aaron Way 4 3 1,890 $875,000 $462 0 days
6119 Glacier Way Unit ##2 4 3 1,429 $629,900 $440 0 days
245 Sabiston St 4 3 1,988 $715,000 $359 0 days
3260 Fairway Cres 5 2 2,102 $825,000 $392 0 days
5425 Leslie Cres 5 3 2,224 $929,000 $417 0 days
1746 Meredith Rd 4 2 1,957 $599,900 $306 0 days
1746 & 1756 Meredith Rd 4 2 1,957 $1,099,900 $562 0 days
476 Machleary St 4 3 1,936 $745,000 $384 1 day
3087 Barons Rd Unit ##305 2 1 805 $359,900 $447 0 days
6595 Groveland Dr Unit ##11 2 2 1,319 $679,900 $515 0 days
6140B Mcgirr Rd 2 2 1,154 $510,000 $441 1 day
5362 Dewar Rd N/A N/A N/A $639,000 Unknown 1 day
3380 Hickman Pl 3 3 2,123 $874,900 $412 1 day
6103 Thyme Pl 3 2 1,384 $528,000 $381 2 days
481 Drake St 4 3 1,544 $725,000 $469 1 day
269 Craig St 4 4 1,755 $717,500 $408 1 day
2613 Willow Grouse Cres 4 2 1,977 $769,900 $389 2 days
5143 Carol Pl 4 3 2,326 $839,900 $361 1 day
130 Wildlife Pl 3 2 1,207 $659,000 $545 1 day
4971 Songbird Pl Unit ##409 2 2 1,270 $425,000 $334 1 day
6325 Metral S Dr Unit ##134 2 2 804 $207,500 $258 2 days
4149 Orchard Cir 3 2 1,098 $599,000 $545 1 day
5320 Dewar Rd N/A N/A N/A $999,800 Unknown 1 day
1951 Hallen Ave 4 2 1,805 $735,000 $407 1 day
3827 Jingle Pot Rd 5 4 2,486 $977,000 $393 1 day
375 Newcastle Ave Unit ##201 2 1 1,101 $399,000 $362 1 day
2554 Highland Blvd 2 1 931 $350,000 $375 1 day
1631 Dufferin Cres Unit ##302 2 1 973 $364,900 $375 1 day
Average: 3.5 2.7 2,005 $1,000,516 $463 74 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
Average: 3.0 2.0 1,489 $799,900 $537 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.