Sign up to stay up to date on the Port Alberni, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8427 Sander Dr 3 2 2,054 $1,099,000 $535 3 days
5763 Derby Rd N/A N/A N/A $209,000 Unknown 3 days
5765 Derby Rd N/A N/A N/A $199,000 Unknown 3 days
5546 Woodland W Cres 5 3 2,789 $849,000 $304 2 days
3919 10th Ave N/A N/A N/A $324,900 Unknown 3 days
5608 Strathcona St Unit ##9 2 2 1,196 $414,800 $346 3 days
Lot 2 Strick Rd N/A N/A N/A $329,900 Unknown 4 days
4818 Helen St 2 1 696 $319,900 $459 5 days
4853 Gertrude St 3 2 1,460 $539,900 $369 6 days
3052 2nd Ave N/A N/A N/A $499,000 Unknown 6 days
7251 Thompson Rd 4 2 2,629 $949,900 $361 6 days
6080 Stuart Ave 3 1 1,240 $569,900 $459 7 days
1655 Alberni Hwy Unit ##12 2 1 768 $139,900 $182 7 days
5859 River Rd N/A N/A N/A $238,000 Unknown 10 days
5450 Tomswood Rd Unit ##10 3 2 1,500 $679,000 $452 10 days
5536 Falls St 4 3 1,920 $579,900 $302 8 days
3142 Sweet Pl 3 2 1,755 $885,000 $504 9 days
5847 River Rd 3 2 1,652 $649,000 $392 10 days
4533 Lathom Rd 3 1 957 $419,000 $437 11 days
3097 6th Ave 3 1 1,900 $549,000 $288 11 days
4891 David St 3 1 1,298 $499,000 $384 12 days
4878 Josephine St 3 1 1,260 $512,000 $406 12 days
3968 Glenside Rd 2 1 957 $464,900 $485 13 days
6211 Ferguson Rd N/A N/A N/A $449,900 Unknown 12 days
3800 Burde St Unit ##102C 3 2 1,228 $469,000 $381 13 days
2868 3rd Ave 2 1 980 $324,999 $331 13 days
2684 12th Ave 3 2 1,796 $729,000 $405 13 days
5350 Falls St N/A N/A N/A $2,399,900 Unknown 13 days
10325 Lakeshore Rd Unit ##3 2 1 924 $295,000 $319 15 days
5170 Angus St Unit ##304 1 1 726 $259,000 $356 14 days
2685 2nd Ave 4 3 2,187 $769,967 $352 17 days
3258 Alberni Hwy Unit ##2 2 1 727 $167,500 $230 17 days
2616 3rd Ave 2 2 920 $524,000 $569 17 days
5032 Cherry Creek Rd 3 2 2,056 $679,999 $330 18 days
2804 16th Ave 5 2 2,398 $579,000 $241 17 days
5470 Greenard St 4 3 2,840 $664,900 $234 19 days
2433 5th Ave 4 2 1,956 $498,000 $254 19 days
3586 10th Ave 3 2 1,315 $499,900 $380 19 days
3795 Michigan Rd 5 2 2,600 $579,900 $223 20 days
3773 5th Ave N/A N/A N/A $275,000 Unknown 20 days
4954 Maitland St 3 1 1,275 $374,900 $294 20 days
10750 Central Lake Rd Unit ##25 2 1 365 $435,000 $1,191 21 days
3962 Bruce St 4 2 1,855 $599,000 $322 21 days
3932 4th Ave 3 2 2,133 $519,000 $243 21 days
5550 Cherry Creek Rd 4 3 2,361 $749,000 $317 21 days
2858 14th Ave 4 3 2,112 $565,000 $267 24 days
6127 Chase Dr 5 4 4,387 $1,812,900 $413 23 days
4837 Roger St Unit ##14 1 1 645 $185,000 $286 25 days
4504 Glenwood Dr N/A N/A N/A $695,000 Unknown 24 days
SL 3 Grandview Rd N/A N/A N/A $329,900 Unknown 25 days
Average: 3.4 2.3 1,902 $772,404 $429 91 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2697 4th Ave 4 2 1,932 $669,000 $346 31 days
Average: 4.0 2.0 1,932 $669,000 $346 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.