Sign up to stay up to date on the Sidney, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10372 Resthaven Dr 4 3 1,904 $1,149,000 $603 1 day
2188 Calvin Ave 4 2 1,876 $999,000 $532 3 days
9320 Trailcreek Dr 2 2 1,258 $550,000 $437 4 days
9480 Maryland Dr 5 2 2,389 $999,900 $418 4 days
9945 Fifth St Unit ##203 2 2 1,090 $689,900 $632 4 days
10485 Resthaven Dr Unit ##9 3 4 1,514 $899,900 $594 5 days
2020 Gateside Pl 2 1 1,158 $549,000 $474 5 days
10070 Fifth St Unit ##11 3 2 1,170 $599,000 $511 6 days
9570 Fifth St Unit ##407 2 2 1,316 $1,499,000 $1,139 6 days
10107 Third St 3 2 1,131 $1,050,000 $928 7 days
10206 Almond St 6 3 2,979 $1,375,000 $461 10 days
10013 Chicory Pl 3 2 1,382 $1,399,000 $1,012 10 days
9395 Lauries Lane 2 2 966 $585,000 $605 11 days
10040 Siddall Rd 5 2 1,717 $1,199,999 $698 12 days
9394 Brookwood Dr 2 2 1,152 $599,800 $520 11 days
2104 Colinwood Rd 4 3 2,306 $1,925,000 $834 11 days
9960 Swiftsure Pl 2 2 1,205 $915,000 $759 12 days
cls Cls Ave Unit ##. N/A N/A N/A $44,800 Unknown 14 days
9598 Epco Dr 3 1 1,212 $949,000 $783 12 days
2054 Piercy Ave 5 2 2,168 $849,000 $391 12 days
9376 Maryland Dr 3 2 2,006 $965,000 $481 13 days
9522 Lochside Dr Unit ##315 2 2 1,027 $1,225,000 $1,192 13 days
9710 Fourth St Unit ##401 2 2 1,493 $1,575,000 $1,054 17 days
10391 Resthaven Dr 4 2 1,909 $949,900 $497 17 days
10211 Resthaven Dr N/A N/A N/A $699,000 Unknown 17 days
9524 Greenglade Rd 4 4 2,277 $1,129,000 $495 17 days
9570 Fifth St Unit ##203 2 2 1,095 $1,049,000 $957 18 days
2142 Lannon Way 3 1 1,192 $889,000 $745 18 days
10019 Siddall Rd 4 3 2,658 $1,099,000 $413 18 days
9522 Lochside Dr Unit ##216 3 2 1,722 $2,025,000 $1,175 18 days
9522 Lochside Dr Unit ##111 2 2 1,021 $1,100,000 $1,077 18 days
10153 Resthaven Dr N/A N/A N/A $2,820,000 Unknown 18 days
10347 Bowerbank Rd 4 3 2,224 $1,299,900 $584 19 days
2311 Mills Rd Unit ##302 2 1 1,134 $499,000 $440 19 days
9751 Fourth St Unit ##308 2 2 1,059 $665,000 $627 19 days
9522 Lochside Dr Unit ##201 2 2 1,349 $1,585,000 $1,174 19 days
9522 Lochside Dr Unit ##208 1 1 646 $650,000 $1,006 19 days
10502 Jocelyn Pl 3 3 2,748 $1,649,000 $600 20 days
9949 Third St Unit ##201 3 4 3,121 $2,850,000 $913 21 days
2348 Beacon Ave Unit ##203 1 1 579 $455,000 $785 21 days
9805 Second St Unit ##409 1 1 806 $589,000 $730 24 days
2286 Henry Ave Unit ##204 2 1 1,036 $550,000 $530 24 days
2485 Orchard Ave 3 3 2,264 $1,349,999 $596 25 days
2270 Harbour Rd Unit ##103 N/A N/A N/A $749,000 Unknown 32 days
2270 Harbour Rd Unit ##102 N/A N/A N/A $699,000 Unknown 32 days
2270 Harbour Rd Unit ##101 N/A N/A N/A $399,000 Unknown 32 days
2039 Ardwell Ave 4 2 1,683 $1,049,000 $623 33 days
9805 Second St Unit ##301 1 1 780 $529,900 $679 32 days
10485 Resthaven Dr Unit ##8 3 4 1,455 $899,000 $617 34 days
10480 Resthaven Dr Unit ##3 3 4 1,385 $840,000 $606 33 days
Average: 2.8 2.3 1,653 $1,204,715 $719 48 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.