Sign up to stay up to date on the Sooke, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8750 West Coast Rd 4 4 2,931 $1,899,900 $648 0 days
7760 West Coast Rd 5 4 4,438 $1,149,900 $259 1 day
2450 Carpenter Rd 3 2 966 $799,000 $827 1 day
2026 Stone Hearth Lane 5 4 2,655 $899,000 $338 1 day
3031 Phillips Rd 3 3 1,787 $2,225,000 $1,245 1 day
6972 Sea Lion Way 4 3 2,804 $1,099,000 $391 3 days
6913 Larkspur Rd 3 3 2,226 $734,900 $330 2 days
2302 Church Hill Dr 6 3 2,321 $844,800 $363 2 days
558 Wilderness Pl 5 4 5,090 $1,999,000 $392 2 days
6591 Lincroft Rd Unit ##202 2 2 962 $485,000 $504 2 days
2065 Arleigh Pl 4 4 2,685 $1,099,900 $409 4 days
1820 Maple S Ave Unit ##101 N/A N/A N/A $649,900 Unknown 4 days
7450 Butler Rd Unit ##36 N/A N/A N/A $1,400,000 Unknown 7 days
7450 Butler Rd Unit ##34 N/A N/A N/A $1,200,000 Unknown 7 days
7450 Butler Rd Unit ##32 N/A N/A N/A $1,200,000 Unknown 7 days
7450 Butler Rd Unit ##12 N/A N/A N/A $1,200,000 Unknown 7 days
7021 Grant W Rd Unit ##24 2 1 958 $249,900 $260 9 days
2267 Evelyn Lane 3 3 1,658 $799,900 $482 8 days
5365 Basinview Hts 5 7 5,693 $2,780,000 $488 9 days
6373 Shambrook Dr 2 2 1,078 $550,000 $510 8 days
6626 Helgesen Rd 4 3 3,511 $1,349,900 $384 8 days
1782 Marathon Lane 5 3 2,248 $899,000 $399 8 days
1000 Sookepoint Pl Unit ##5B 2 2 948 $899,900 $949 8 days
2175 Firwood Pl 3 3 1,945 $850,000 $437 9 days
5991 Sooke Rd 3 4 3,615 $1,799,999 $497 9 days
7708 West Coast Rd 3 2 1,832 $1,399,000 $763 9 days
1844 Connie Rd 5 2 2,413 $1,080,000 $447 10 days
3822 Trailhead Dr 2 1 840 $498,000 $592 10 days
6891 Ridgecrest Rd N/A N/A N/A $449,900 Unknown 15 days
3022 Sarah Dr 5 4 4,268 $1,699,900 $398 13 days
7021 Grant Rd Unit ##32 2 1 924 $275,000 $297 13 days
2357 Sooke River Rd Unit ##21 2 1 920 $239,900 $260 13 days
3799 Otter Point Rd N/A N/A N/A $6,999,900 Unknown 15 days
1050 Roxview Crt 4 6 5,174 $3,799,000 $734 13 days
7355 Thornton Hts N/A N/A N/A $359,000 Unknown 13 days
1333 Copper Mine Rd 3 3 2,359 $995,000 $421 14 days
1387 Clun Pl 3 2 1,468 $749,000 $510 14 days
294/296 Becher Bay Rd 4 3 2,595 $1,499,000 $577 15 days
5469 Sooke Rd 4 5 3,408 $1,899,900 $557 15 days
6736 Rhodonite Dr 5 3 2,529 $843,700 $333 16 days
2123 Church Rd 3 2 1,098 $719,900 $655 16 days
1638 Whiffin Spit Rd 3 2 1,658 $989,000 $596 19 days
1959 Kaltasin Rd Unit ##48 2 1 914 $550,000 $601 20 days
1959 Kaltasin Rd Unit ##20 3 2 1,248 $600,000 $480 20 days
1959 Kaltasin Rd Unit ##15 2 2 1,152 $445,000 $386 20 days
1959 Kaltasin Rd Unit ##45 2 1 850 $350,000 $411 21 days
2011 Govenlock Pl 3 2 1,666 $699,900 $420 20 days
821 Seedtree Rd 4 4 2,731 $1,380,000 $505 22 days
661 Cains Way 3 4 3,266 $2,199,999 $673 21 days
2146 Henlyn Dr 3 3 2,801 $995,000 $355 21 days
Average: 3.5 2.9 2,293 $1,112,531 $509 93 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.