Sign up to stay up to date on the Sooke, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6734 West Coast Rd N/A N/A N/A $998,000 Unknown 5 days
1937 Kaltasin Rd 3 2 2,222 $1,398,000 $629 4 days
2043 Saseenos Rd 2 1 1,014 $573,900 $565 4 days
Lot B East Sooke Rd N/A N/A N/A $424,900 Unknown 5 days
2447 Valleyview Pl 4 3 2,043 $750,000 $367 6 days
4690 Otter Point Pl 4 6 4,726 $2,525,000 $534 6 days
6851 Banner Rd 5 3 3,054 $879,900 $288 7 days
6466 Willowpark Way 4 4 2,967 $949,900 $320 7 days
8126 Brutus Ridge Rd 3 2 1,805 $1,199,900 $664 8 days
6711 Nott Pl 3 3 1,775 $789,900 $445 11 days
6908 Blanchard Rd 4 3 1,909 $898,888 $470 11 days
2153 Banford Pl 3 3 1,440 $625,000 $434 11 days
1602 Oneill Rd 3 2 1,428 $649,000 $454 12 days
6897 Beaton Rd 4 3 1,713 $704,900 $411 13 days
Lot 12 Whalers Cove Lane N/A N/A N/A $399,900 Unknown 15 days
1986 Glenidle Rd Unit ##4 1 1 582 $309,800 $532 13 days
6591 Lincroft Rd Unit ##202 2 2 962 $449,900 $467 13 days
6554 Goodmere Rd 3 3 1,874 $719,900 $384 14 days
7247 Bethany Pl 4 4 3,659 $1,329,900 $363 14 days
8177 West Coast Rd Unit ##9 3 1 922 $219,000 $237 17 days
Lot 2/9333 Invermuir Rd Unit ##Proposed 4 1 1,705 $1,849,000 $1,084 18 days
2815 Otter Point Rd 5 5 2,531 $1,569,000 $619 19 days
2209 Ayum Rd 3 3 1,482 $675,000 $455 20 days
2080 Harbourview Rd N/A N/A N/A $489,000 Unknown 20 days
1140 Boardman Lane 6 4 7,053 $5,000,000 $708 20 days
2086 Harbourview Rd N/A N/A N/A $499,000 Unknown 20 days
7995 West Coast Rd 4 5 3,534 $2,750,000 $778 21 days
9193 West Coast Rd 5 6 4,615 $2,349,000 $508 21 days
5838 Blythwood Rd Unit ##73 2 1 783 $285,000 $363 21 days
5838 Blythwood Rd Unit ##13 3 2 1,751 $259,900 $148 22 days
2513 West Trail Crt 6 4 2,823 $999,900 $354 26 days
7091 Grant W Rd Unit ##103 3 3 1,980 $549,500 $277 25 days
6729 Grant W Rd 3 2 1,930 $799,900 $414 25 days
560 Wilderness Pl 5 6 5,020 $2,288,000 $455 25 days
4537 Otter Point Rd 7 6 2,699 $1,799,900 $666 26 days
998 Gillespie Rd 5 3 2,403 $2,350,000 $977 26 days
200 Marina Way 3 2 1,642 $825,000 $502 26 days
646 Cains Way 4 3 2,756 $899,000 $326 27 days
5957 Sooke Rd 5 3 4,403 $2,499,000 $567 28 days
2253 Townsend Rd Unit ##116 3 3 1,635 $629,900 $385 29 days
1986 Glenidle Rd Unit ##9 1 1 582 $345,000 $592 32 days
2163 Porcini Grove 4 3 1,801 $869,900 $483 32 days
2166 Church Rd 4 3 1,743 $779,900 $447 32 days
2170 Church Rd 3 3 1,751 $769,900 $439 32 days
2196 Phillips Rd 3 2 1,483 $669,000 $451 32 days
Lot 1 Aythree Way N/A N/A N/A $649,000 Unknown 33 days
2117 Charters Rd Unit ##117 3 3 1,461 $630,000 $431 33 days
5838 Blythwood Rd Unit ##37 2 2 1,281 $464,900 $362 33 days
7201 Austins Pl 3 2 1,598 $898,000 $561 33 days
5000 Sooke Hanger Dr 3 4 4,274 $1,788,000 $418 34 days
Average: 3.6 2.9 2,292 $1,136,051 $506 106 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.