Sign up to stay up to date on the Victoria West, Victoria, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Sitkum Rd Unit ##212 2 1 995 $650,000 $653 1 day
208 Russell St Unit ##90 3 3 2,073 $1,499,900 $723 2 days
920 Mary St 4 3 1,761 $1,079,888 $613 6 days
363 Tyee Rd Unit ##606 1 1 691 $635,900 $920 8 days
369 Tyee Rd Unit ##1108 2 2 873 $850,000 $973 7 days
455 Sitkum Rd Unit ##213 2 1 1,057 $649,000 $614 7 days
455 Sitkum Rd Unit ##109 2 1 994 $775,000 $779 13 days
369 Tyee Rd Unit ##908 2 2 862 $798,000 $925 13 days
160 Wilson St Unit ##805 2 2 913 $725,000 $794 13 days
369 Tyee Rd Unit ##108 1 1 705 $585,000 $829 19 days
455 Sitkum Rd Unit ##209 2 1 1,012 $599,000 $591 20 days
787 Tyee Rd Unit ##203 1 1 552 $420,000 $760 23 days
785 Tyee Rd Unit ##403 N/A 1 520 $359,000 $690 23 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 26 days
614 Esquimalt Rd N/A N/A N/A $2,799,999 Unknown 30 days
1040 Alston St 3 3 1,507 $1,050,000 $696 26 days
363 Tyee Rd Unit ##408 2 2 1,007 $850,000 $844 28 days
391 Tyee Rd Unit ##406 2 2 923 $699,000 $757 30 days
504 Wilson St 4 4 2,664 $999,990 $375 30 days
388 Harbour Rd Unit ##300-305 N/A N/A N/A $2,499,000 Unknown 40 days
327 Maitland St Unit ##201 2 1 915 $449,000 $490 43 days
369 Tyee Rd Unit ##705 1 1 752 $674,900 $897 46 days
785 Tyee Rd Unit ##103 N/A 1 502 $369,000 $735 47 days
1110 Reno St 2 2 1,097 $1,049,000 $956 47 days
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 48 days
327 Maitland St Unit ##501 2 1 880 $535,000 $607 48 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 48 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 49 days
740 Wilson St Unit ##4 3 2 1,556 $665,000 $427 50 days
325 Maitland St Unit ##705 2 1 940 $619,900 $659 50 days
770 Central Spur Rd Unit ##106 2 3 1,224 $878,000 $717 55 days
325 Maitland St Unit ##506 2 1 858 $499,000 $581 62 days
373 Tyee Rd Unit ##111 1 1 650 $579,000 $890 62 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 63 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 63 days
540 Langford St 3 1 998 $899,000 $900 67 days
230 Wilson St Unit ##21 2 3 1,030 $799,000 $775 76 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 82 days
724 Sea Terr Unit ##101 3 1 936 $530,000 $566 91 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 93 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,024,000 $930 114 days
221 Edward St N/A N/A N/A $1,499,900 Unknown 140 days
1035 Russell St Unit ##5 2 4 1,294 $925,000 $714 194 days
1035 Russell St Unit ##2 2 3 1,150 $875,000 $760 195 days
317 Edward St 3 3 1,358 $1,098,000 $808 232 days
318 Bella St 3 3 1,312 $998,000 $760 232 days
807 Mary St 2 1 695 $669,000 $962 232 days
363 Tyee Rd Unit ##1108 2 2 1,011 $1,068,900 $1,057 278 days
176 Wilson St Unit ##100 N/A N/A N/A $330,000 Unknown 452 days
Average: 2.1 1.8 1,046 $852,060 $760 74 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.