Sign up to stay up to date on the Victoria West, Victoria, British Columbia, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Tyee Rd Unit ##406 2 2 1,122 $750,000 $668 1 day
785 Tyee Rd Unit ##103 1 1 502 $385,000 $766 1 day
1110 Reno St 2 2 1,097 $1,100,000 $1,002 1 day
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 2 days
327 Maitland St Unit ##501 2 1 880 $535,000 $607 2 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 2 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 3 days
797 Tyee Rd Unit ##401 2 1 953 $685,000 $718 3 days
740 Wilson St Unit ##4 3 2 1,556 $675,000 $433 4 days
325 Maitland St Unit ##705 2 1 940 $639,900 $680 4 days
770 Central Spur Rd Unit ##106 2 3 1,224 $898,000 $733 9 days
724 Sea Terr Unit ##104 2 1 850 $499,900 $588 9 days
363 Tyee Rd Unit ##901 1 1 644 $669,900 $1,040 12 days
325 Maitland St Unit ##506 2 1 858 $530,000 $617 16 days
373 Tyee Rd Unit ##111 1 1 650 $599,000 $921 16 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 17 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 17 days
327 Maitland St Unit ##103 2 2 1,116 $635,000 $568 19 days
504 Wilson St 4 4 2,664 $1,049,000 $393 19 days
540 Langford St 3 1 998 $899,000 $900 21 days
369 Tyee Rd Unit ##1104 1 1 660 $585,000 $886 24 days
455 Sitkum Rd Unit ##209 2 1 1,012 $649,900 $642 26 days
1216 Styles St Unit ##D 3 2 1,499 $899,000 $599 29 days
230 Wilson St Unit ##21 2 3 1,030 $809,200 $785 30 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 36 days
724 Sea Terr Unit ##101 3 1 936 $545,000 $582 45 days
369 Tyee Rd Unit ##905 1 1 753 $699,000 $928 47 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 47 days
724 Sea Terr Unit ##114 2 1 850 $435,000 $511 47 days
1040 Alston St 3 3 1,507 $1,119,000 $742 51 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,068,000 $970 68 days
391 Tyee Rd Unit ##406 2 2 923 $729,000 $789 78 days
90 Regatta Landing Unit ##104 N/A 1 415 $389,000 $937 82 days
221 Edward St N/A N/A N/A $1,550,000 Unknown 94 days
369 Tyee Rd Unit ##409 1 1 639 $499,000 $780 94 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 109 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 115 days
369 Tyee Rd Unit ##108 1 1 705 $589,900 $836 123 days
1035 Russell St Unit ##5 2 4 1,294 $925,000 $714 148 days
1035 Russell St Unit ##2 2 3 1,150 $875,000 $760 149 days
388 Harbour Rd Unit #300-305 N/A N/A N/A $2,649,000 Unknown 150 days
317 Edward St 3 3 1,358 $1,098,000 $808 186 days
318 Bella St 3 3 1,312 $998,000 $760 186 days
807 Mary St 2 1 695 $669,000 $962 186 days
363 Tyee Rd Unit ##1108 2 2 1,011 $1,068,900 $1,057 232 days
176 Wilson St Unit ##100 N/A N/A N/A $420,000 Unknown 406 days
Average: 2.1 1.8 1,073 $822,550 $760 64 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.